| B.N. College, Bhagalpur (Constituent) UG Seat Matrix 2024-28 |
|||||
| S.No | Stream Name | Subject ( MJC) | Sanctioned seat | Reserved Seats Ward – 2% Sports – 2% NCC – 1/2 % Ex-Army – 1/2 % |
Seats For Online Apply |
| 1 | Bachelor of Arts | ECONOMICS | 200 | 10 | 190 |
| 2 | Bachelor of Arts | ENGLISH | 200 | 10 | 190 |
| 3 | Bachelor of Arts | HINDI | 200 | 10 | 190 |
| 4 | Bachelor of Arts | HISTORY | 300 | 15 | 285 |
| 5 | Bachelor of Arts | PHILOSOPHY | 156 | 8 | 148 |
| 6 | Bachelor of Arts | POLITICAL SCIENCE | 300 | 15 | 285 |
| 7 | Bachelor of Arts | PSYCHOLOGY | 78 | 4 | 74 |
| 8 | Bachelor of Arts | URDU | 156 | 8 | 148 |
| 9 | BACHELOR OF COMMERCE | ACCOUNT | 300 | 15 | 285 |
| 10 | BACHELOR OF SCIENCE | BOTANY | 78 | 4 | 74 |
| 11 | BACHELOR OF SCIENCE | CHEMISTRY | 78 | 4 | 74 |
| 12 | BACHELOR OF SCIENCE | MATHEMATICS | 156 | 8 | 148 |
| 13 | BACHELOR OF SCIENCE | PHYSICS | 78 | 4 | 74 |
| 14 | BACHELOR OF SCIENCE | ZOOLOGY | 90 | 5 | 85 |
