| Title of paper | Name of the+B2:B27 author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
| Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
| An assessment on Emphasis of chlorpyrifos on human health and environment | Ashok Kumar Thakur | Univ Dept of Zoology | International journal of novel research and development. | 2023 | 2456-4184 | https://in.linkedin.com/in/ijnrd | https://www.ijnrd.org/papers/IJNRD2304563.pdf | Peer Reviewed Referred Journal |
| A review on different types of food preservatives and their harmful effects on health. | Ashok Kumar Thakur | Univ Dept of Zoology | International journal of trend in scientific research and development. | 2023 | 2456-6470 | https://www.ijtsrd.com/ | Peer Reviewed Referred Journal | |
| Van Tulsi (Ocimum Gratisimmum) leaf extract as mitotic inhibitor on Onion (Allium cepa) root tip cells. | Ashok Kumar Thakur | Univ Dept of Zoology | International journal for innovative research in multidisciplinary field. | 2023 | Peer Reviewed Referred Journal | |||
| Effect of sodium benzoate (SB) on normal development and growth of pup of Mus musculus | Ashok Kumar Thakur Atul Samiran Varsha Anand | Univ Dept of Zoology | International journal of advanced research. | 2023 | 2320-5407 | https://www.journalijar.com/ | Peer Reviewed Referred Journal | |
| Toxicity effect of arsenic on human health. | Ashok Kumar Thakur S kumar | Univ Dept of Zoology | International journal of novel research and development | 2023 | 2456-4184 | https://www.ijnrd.org/viewpaperforall?paper=IJNRD2303442 | https://www.ijnrd.org/papers/IJNRD2303442 | Peer Reviewed Referred Journal |
| Study on physico-chemical parameters & correlation of river Ganga water at Babupur ghat of Bhagalpur (Bihar). | Ashok Kumar Thakur K kumari R Mishra | Univ Dept of Zoology | International journal for innovative research in multidisciplinary field. | 2023 | 2455-0620 | https://www.ijirmf.com/ | Peer Reviewed Referred Journal | |
| A Survey based study on prevalence & awareness of diabetes among inhabitants of Mungar (Bihar). | Ashok Kumar Thakur Prachi | Univ Dept of Zoology | International journal of research and analytical reviews | 2023 | 2348-1269, | https://www.ijrar.org/ | Peer Reviewed Referred Journal | |
| Assessment of Physicochemical parameter and correlation coefficient of river Ganga water at Budhanath ghat of Bhagalpur (Bihar). | Ashok Kumar Thakur K kumari R Mishra | Univ Dept of Zoology | IJRAR | 2023 | 2348-1269, | https://www.ijrar.org/ | Peer Reviewed Referred Journal | |
| A study of the behaviour alternation induced by different stimulus in Swiss albino mice (Mus musculus). | Ashok Kumar Thakur Prachi | Univ Dept of Zoology | TIJER- international research journal. | 2023 | 2349-9249 | https://tijer.org/tijer/viewpaperforall?paper=TIJER2303153 | https://tijer.org/tijer/papers/TIJER2303153 | Peer Reviewed Referred Journal |
| An updated review on Catharanthus roseus plant: a medicinal plant with antioxidant property. | Ashok Kumar Thakur Priya S | Univ Dept of Zoology | International Journal of Novel Research and Development. | 2023 | 2456-4184 | https://www.ijnrd.org/viewpaperforall?paper=IJNRD2303414 | https://www.ijnrd.org/papers/IJNRD2303414 | Peer Reviewed Referred Journal |
| Study on effect of heavy metal lead on germinal cells & behavioural pattern of Male Mus musculus. | Ashok kumar Thakur R Nayan | Univ Dept of Zoology | International journal of current research. | 2023 | 0975-833X | https://journalcra.com/sites/default/files/issue-pdf/44540.pdf | https://www.journalcra.com/article/study-effect-heavy-metal-lead-germinal-cells-behavioural-pattern-male-mus-musculus | Peer Reviewed Referred Journal |
| Study of phytoplankton abundance and species diversity in shahjangi pond of Bhagalpur district, Bihar India. | Ashok Kumar Thakur Kumari P | Univ Dept of Zoology | Asian Journal of Environment & Ecology. | 2023 | ISSN: 2456-690X | https://doi.org/10.9734/ajee/2023/v20i1428 | https://www.sdiarticle5.com/review-history/95214 | Peer Reviewed Referred Journal |
| Shatvar: Blessing for Women. | Ashok Kumar Thakur Prachi | Univ Dept of Zoology | International journal of Trend in scientific research and development. | 2023 | 2455-2631 | https://www.googleadservices.com/pagead/aclk?sa=L&ai=DChcSEwibu7jDj-mEAxULaw8CHa66D6sYABAAGgJ0Yg&ase=2&gclid=Cj0KCQiArrCvBhCNARIsAOkAGcWUa-KXcL5VhxqRVrI22jbWeuBls-9INFCI8wa9SC9YOewfC223pUkaAh6AEALw_wcB&ohost=www.google.com&cid=CAESVuD2JpyZ1TuBOvslyrTtlPA4ka9LDtl0vjueIOlnpbd0ba4UoQ0sNcD1h_82d_xC5o65TpWxss8Gs0Goqba8M3jtcImqOny4myyRjcCphMpFETCbGXVj&sig=AOD64_1dE9nDaaipMLD32isum9dLAYaP-A&q&nis=4&adurl&ved=2ahUKEwj4u7HDj-mEAxVerVYBHaK6BlUQ0Qx6BAgGEAE | Peer Reviewed Referred Journal | |
| An overview of Cinnamomum Zeylanicum (Cinnamon) Medicinal application. | Ashok Kumar Thakur Prachi | Univ Dept of Zoology | International journal of novel research and development. | 2023 | 2456-4184 | https://www.ijnrd.org/papers/IJNRD2302205 | https://www.ijnrd.org/viewpaperforall?paper=IJNRD2302205 | Peer Reviewed Referred Journal |
| A review article on fertility and age. | Ashok Kumar Thakur Prachi | Univ Dept of Zoology | International journal of novel research and development. | 2023 | 2456-4184 | https://www.ijnrd.org/ | Peer Reviewed Referred Journal | |
| Comparative study of physico-chemical characteristic of water of Bhairwa & Shahjangi pond of Bhagalpur, Bihar. | Ashok Kumar Thakur Kumari P | Univ Dept of Zoology | International conference on recent trends in science and technology. | 2022 | 2582-2160 | https://www.ijfmr.com/?gad_source=1&gclid=CjwKCAiA0bWvBhBjEiwAtEsoW5Jm258WoEZmfEjqwLmOMY1IDO_uCktgZoFGQU3PYxudNCaNEXmN2BoC2nwQAvD_BwE | Peer Reviewed Referred Journal | |
| To Study the impact of diabetes on male fertility of Bhagalpur district of Bihar. | Ashok Kumar Thakur Singh M | Univ Dept of Zoology | International journal of scientific development and research. | 2022 | 2455-2631 | | https://www.ijsdr.org/?gad_source=1&gclid=CjwKCAiA0bWvBhBjEiwAtEsoW0fgs8wNdXmuqGLD2bgit6-j2oAQiKDF2iijGaxpiOO9jIquO6_DbRoCMNQQAvD_BwE | Peer Reviewed Referred Journal | |
| Study of zooplankton abundance and species diversity in shahjangi pond of Bhagalpur, Bihar (India). | Ashok Kumar Thakur Kumari P | Univ Dept of Zoology | International journal of trend in scientific research and development. | 2022 | 2456-6470 | https://www.ijtsrd.com/ | Peer Reviewed Referred Journal | |
| Positive effect of Cinnamomum Zeylanicum on sperm and red blood cells count in Mus musculus. | Ashok Kumar Thakur Lata AM | Univ Dept of Zoology | International journal for innovative research in multidisciplinary field. | 2022 | 2455-0620 | https://www.ijirmf.com/wp-content/uploads/IJIRMF202206013.pdf | Peer Reviewed Referred Journal | |
| Postpartum period and associated factors resulting weight retention and obesity. | Ashok Kumar Thakur Lata AM | Univ Dept of Zoology | International journal of trend in scientific research and development. | 2022 | 2456-6470 | https://www.ijtsrd.com/ | Peer Reviewed Referred Journal | |
| To study the impact of smoking on male fertility of Bhagalpur district of Bihar. | Ashok Kumar Thakur Singh M | Univ Dept of Zoology | Indian journal of applied journal. | 2022 | 2249-555X | https://www.worldwidejournals.com/indian-journal-of-applied-research-(IJAR)/ | Peer Reviewed Referred Journal | |
| To study the impact of diabetes on male fertility of Bhagalpur district of Bihar. | Ashok Kumar Thakur Singh M | Univ Dept of Zoology | International journal of scientific development and research. | 2022 | 2455-2631 | https://www.ijsdr.org/?gad_source=1&gclid=CjwKCAiA0bWvBhBjEiwAtEsoW07D41hky54XgTGsskwvwlnCCjAbostCVIxfNFblREzuS25ImxbYeBoCk1AQAvD_BwE | Peer Reviewed Referred Journal | |
| A brief record of some common medicinal plant species in rural area of jamui, Bihar. | Ashok kumar Thakur R Nayan | Univ Dept of Zoology | International journal for innovative research in multidisciplinary field. | 2022 | 2455-0620 | https://www.ijirmf.com/ | Peer Reviewed Referred Journal | |
| Identification and enlisting of winter migratory waterfowl avifauna at Nagi bird’s sanctuary jhajha, jamui, Bihar, India. | Ashok kumar Thakur R Nayan | Univ Dept of Zoology | International journal of applied research. | 2022 | 2394-7500 | https://www.allresearchjournal.com/ | Peer Reviewed Referred Journal | |
| Human sperm DNA fragmentation index and its correlation with various semen parameter. | Ashok Kumar Thakur Kumari P Singh HNP | Univ Dept of Zoology | Indian journal of applied research. | 2022 | 2249-555X | https://www.worldwidejournals.com/indian-journal-of-applied-research-(IJAR)/ | Peer Reviewed Referred Journal | |
| DNA fragmentation in human spermatozoa: Types, cause and method of detection. | Ashok Kumar Thakur Kumari P Singh HNP | Univ Dept of Zoology | 2022 | Peer Reviewed Referred Journal | ||||
| Assessment of cyto- genotoxicity induced by lead acetate in Allium cepa L. | Ashok kumar Thakur R Nayan | Univ Dept of Zoology | Applied Biological Research. | 2022 | 0972-0979 | https://www.indianjournals.com/ijor.aspx?target=ijor:abr&type=home | Peer Reviewed Referred Journal | |
| Ethnobotanical survey of medicinal and aromatic plants of Bhagalpur region. | Ashok Kumar Thakur Verma R.K. Singh H.N.P. & Kohli S.J. | Univ Dept of Zoology | International journal of applied sciences and biotechnology. | 2020 | 2091-2609 | http://ijasbt.org/ | Peer Reviewed Referred Journal | |
| Socio economic impacts of Covid – 19. Jalchintan | Ashok Kumar Thakur Surbhi, Thakur D.K. & Swetalata | Univ Dept of Zoology | Jalchintan | 2020 | 2321-5011 | https://jalchintan.co.in/ViewArchived.aspx | Peer Reviewed Referred Journal | |
| Toxicity impact of silk dye waste effluent induced on blood parameters of Swiss albino Male mice Mus musculus. | Ashok Kumar Thakur Khatun S.,& Verma M., | Univ Dept of Zoology | International Journal of Recent Scientific Resear | 2018 | 0976-3031 | https://recentscientific.com/ | Peer Reviewed Referred Journal | |
| Current Scenario and Future Prospects of Endophytic Microbes: Promising Candidates for Abiotic and Biotic Stress Management for Agricultural and Environmental Sustainability | Amit Kishore Singh Tarun Pal, Niraj Yadav, Vipin Kumar Singh, Vijay Tripathi, Krishna Kumar Choudhary, Awadhesh Kumar Shukla, Kumari Sunita, Ajay Kumar, Elza Bontempi, Ying Ma, Max Kolton | Dept of Botany | Microbial Ecology | 2022 | https://link.springer.com/journal/248 | Yes (Springer) | ||
| Current advances and research prospects for agricultural and industrial uses of microbial strains available in world collections. | Amit Kishore Singh,Uttpal Anand, Anukool Vaishnav, Sushil K. Sharma,Jagajjit Sahu, Sarfaraz Ahmad, Kumari Sunita Suresh and Abhijit Dey, Elza Bontempi, Jarosław Proćków and Awadhesh Kumar Shukla | Dept of Botany | Science of the Total Environment | 2022 | https://www.sciencedirect.com/journal/science-of-the-total-environment | YES (Science Direct) | ||
| Potential Environmental and Human Health Risks Caused by Antibiotic-Resistant Bacteria (ARB), Antibiotic Resistance Genes (ARGs) and Emerging Contaminants (ECs) from Municipal Solid Waste (MSW) Landfill | Dept of Botany | Antibiotics | 2021 | 20796382 | https://www.scimagojr.com/journalsearch.php?q=21100469670&tip=sid&clean=0 | Yes | ||
| Exploitation of potential extremophiles for bioremediation of xenobiotics compounds: A biotechnological approach. | Awadhesh Kumar Shukla and Amit Kishore Singh | Dept of Botany | Current Genomics | 2020 | ISSN Number 1389-2029 | https://benthamscience.com/journal/24 | Yes | |
| Identification of pathogenicity-related genes and the role of a subtilisin- related peptidase S8 (PePRT) in authophagy and virulence of Penicillium expansum on apples | Elena Levin, Amit Kishore, Ana Rosa Ballester, Ginat Raphael, Oleg Feigenberg, Yongsheng Liu, John Norelli, Luis Gonzalez-Candelas, Michael Wisniewski, Samir Droby | Dept of Botany | Postharvest Biology and Technology | 2019 | https://www.sciencedirect.com/journal/postharvest-biology-and-technology | Yes | ||
| Monitoring water quality of River Ganga using multivariate techniques and WQI (Water Quality Index) in Western Himalayan region of Uttarakhand, India | Deepika Dimri, Achlesh Daverey, Ambika Kumar and Archana Sharma | Chemistry | Environmental Nanotechnology, Monitoring & Management (Elsevier) | 2021 | 2215-1532 | https://www.sciencedirect.com/journal/environmental-nanotechnology-monitoring-and-management | https://www.sciencedirect.com/science/article/abs/pii/S2215153220303573 | |
| Spatio-temporal variation of trace elements distributed over surface water of Upper Ganga River Basin in Western Himalayan Region | Deepika Dimri, Ambika Kumar, Deepak Kumar Mishra, Archana Sharma | Chemistry | Journal of Mountain Science (Springer) | 2022 | 19930321, 16726316 | https://link.springer.com/journal/11629 | https://link.springer.com/article/10.1007/s11629-021-6703-9 | |
| Neurocognitive Mechanisms of Anti-Lingual & Accent Bias Stereotyping in Virtual Reality and the Sustainable Development of Linguistic Response | Abhijeet Ghosh, Ambika Kumar, Umesh Kumar, Rajesh Mahadeva, Vinay Gupta, Bhivraj Suthar, Vivek Patel, Saurav Dixit, K. Madhavi, NV Ganapathi Raju, Sorabh Lakhanpa, Y. Venkat Rao and Prabhakar Bhandari | Chemistry | 15th International Conference on Materials Processing and Characterization (ICMPC 2023) | 2023 | https://www.e3s-conferences.org/articles/e3sconf/abs/2023/67/e3sconf_icmpc2023_01194/e3sconf_icmpc2023_01194.html | https://doi.org/10.1051/e3sconf/202343001194 | ||
| Iron Sulfde Nanoparticles: Synthesis, Characterization, and Molecular Docking Studies of Its Interaction with Bovine Serum Albumin and Human Serum Albumin | Purnima Justa, Nancy Jaswal, Amit Kumar Sharmar, Adesh Kumar, Hemant Kumar, Balaram Pani, Pragati Kumar, Ambika Kumar, Pramod Kumar | Chemistry | BioNanoScience (Springer) | 2023 | 21911630, 21911649 | https://link.springer.com/journal/12668 | https://link.springer.com/article/10.1007/s12668-024-01352-w | |
| Antifertility efficacy of aqueous leaf extract of Aegle marmelos (Linn.) on seminal quality of Swiss albino mice. | Rajesh Kumar, Soni Kumari, and Vibhuti Narayan Singh | Int. J Sc. Res | Available online on: | |||||
| www.ijsr.net | ||||||||
| Zoology | 2018 | 2319-706 | Paper ID: ART20176238 | |||||
| Contraceptive effects of aqueous extract of Carica papya (Linn.) seed on seminal profile of Swiss albino mice. | Soni Kumari, Rajesh Kumar, and Vibhuti Narayan Singh | Int. J Sc. Res. | Available online on: | |||||
| www.ijsr.net | ||||||||
| Zoology | 2018 | 2319-706 | ||||||
| Antifertility effects of aqueous leaf extract of Aegle marmelos on seminal LDH isozymes in male mice (Mus musculus). | Rajesh Kumar, Soni Kumari, and Vibhuti Narayan Singh | Journal of Emerging Tech. and Inno. Res | ||||||
| 2349-5162 | ||||||||
| Zoology | 2019 | Available online on: | ||||||
| www.jetir.org | ||||||||
| Antifertility effects of aqueous seed extract of Carica papaya Linn. on seminal electrophoretic proteins of mice (Mus musculus). | Soni Kumari, Rajesh Kumar, and Vibhuti Narayan Singh | Journal of Emerging Tech. and Inno. Res. | ||||||
| Zoology | 2019 | 2349-5162 | Available online on: | JETIR1907C68 | ||||
| www.jetir.org | ||||||||
| Effects of Aegle marmelos leaf extract on seminal electrophoretic proteins of mice (Mus musculus) in relation to antifertility. | Rajesh Kumar, Soni Kumari, and Vibhuti Narayan Singh | Int. J Life Sciences | ||||||
| Available online on: http://www.ijlsci.in | ||||||||
| Zoology | 2019 | 2320-7817 | ||||||
| Contraceptive effects of aqueous seed extract of Carica papaya (Linn.) on M-isozyme, H-isozyme and M/H ratio in semen of male albino mice (Mus musculus). | Soni Kumari, Rajesh Kumar, and Vibhuti Narayan Singh | Int. J Life Sciences | ||||||
| 2020 | 2320-7817 | Available online on: http://www.ijlsci.in | ||||||
| Zoology | ||||||||
| Antifertility effect of aqueous leaf extract of Aegle marmelos (Linn.) on M-isozyme, H-isozyme and M/H ratio in semen of Swiss albino mice | Rajesh Kumar, Sipu Kumari, Soni Kumari, Vibhuti Narayan Singh | Journal of Emerging Technologies and Innovative Research | ||||||
| Zoology | 2021 | 2349-5162 | Available online on: | |||||
| www.jetir.org | ||||||||
| Antifertility Effects of Aqueous Suspension of Allium sativum on Electrophoretic Protein in Semen of Swiss albino Male Mice. | Pankaj Kumar Das, Rajesh Kumar and V. N. Singh | Int. J all Res Edu and Sci Methods | ||||||
| Zoology | 2022 | 2455-6211 | Available online on: www.ijaresm.com | |||||
| Effect of Aloe Vera Gel and Clomiphene Citrate on LH and FSH in Estradiol Valerate Induced PCOS Swiss Albino Mice | Sipu Kumari, Rajesh Kumar and P. K. Roy | Int. J all Res Edu and Sci Methods | ||||||
| Zoology | 2023 | 2455-6211 | Available online on: www.ijaresm.com | |||||
| Antifertility effects of Cow urine on seminal quality of mice (Mus musculus) | Rajesh Kumar and Sipu Kumari | Int. J Pharm. Res. And Appl. | ||||||
| Available online on: www.ijprajournal.com | DOI: 10.35629/7781-0901237241 | |||||||
| Zoology | 2023 | 2249-7781 | ||||||
| कौटल्य के सिधान्तों की प्रासंगिकता भारत के विदेश निति के सम्बन्ध में एक विश्लेष्णात्मक अध्ययन | Dr Md Irshad Ali | Political Science | Dhristikon | 2021 | 0975-119X | UGC Care List | ||
| वैश्विक परिप्रेक्ष्य में सुशासन की अवधारणा: एक विश्लेष्णात्मक अध्ययन | Dr Md Irshad Ali | Political Science | Journal of Academic Research | 2022 | 2393-798X | Peer Reviewed | ||
| कौटल्य धर्म एवं धर्म निरपेक्षता सम्बन्धी विचार समसामयिक परिचय | Dr Md Irshad Ali | Political Science | IJRAR | 2020 | 2349-5138 | Peer Reviewed | ||
| NEW CHALLENGING WAY OF INDIAN RURAL DEVELOPMENT NAME INTERNATIONAL JOURNAL OF COMMERCE & SOCIAL SCIENCE | Dr. Priyuttam Kumar | Commerce | UGC APPROVED LIST NO. 47109 | |||||
| RURAL DEVELOPMENT PROGRAMMES IN INDIA A CRITICAL REVIEW OF ITS PERFORMANCE DURI G THE ECONOMIC REFORMS ERA NAME INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | Dr. Priyuttam Kumar | Commerce | UGC APPROVED LIST NO. 43602 | |||||
| THE DIMENSIONS OF INDIAN RURAL DEVELOPMENT NAME PATLIPUTRA JOURNAL OF INDOLOGY | Dr. Priyuttam Kumar | Commerce | UGC APPROVED LIST NO 41629 | |||||
| A ANALYTICAL STUDY ON THE ROLE OF PUBLIC SECTOR BANKS IN ECONOMIC DEVELOPMENT OF INDIA NAME INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | Dr. Priyuttam Kumar | Commerce | UGC APPROVED LIST NO. 43602 | |||||
| A ANALYTICAL STUDY ON THE ROLE OF RURAL DEVELOPMENT PROGRAMMES AND ITS IMPLEMENTATION FROM INDIAN PERSPECTIVE.- RESEARCH REVIEW INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY | Dr. Priyuttam Kumar | Commerce | UGC APPROVED LIST NO. 44945 | |||||
| Bhartiya Sahitya Me Anuvad ka Mahatav | Dr. Sujat Kumari | Hindi | Shodh Dristi | 0976-6650 | UGC Jr No.49321 | |||
| Angpradesh tatha Angika par Sidhsahitya ka Prabhav | Dr. Sujat Kumari | Hindi | Shodh Disha : IIJIF | 2019 | 0975-795X | UGC Care Vol 46 | ||
| Ang ka Aarthik Paridrish aur Angika | Dr. Sujat Kumari | Hindi | Interdisciplinary Journal of Contemporary Research | 2018 | 2393-8358 | UGC Care Vol 5 No 2 | ||
| Vaidik Dharm Aur Angika | Dr. Sujat Kumari | Hindi | Interdisciplinary Journal of Contemporary Research | 2018 | 2393-8358 | UGC Care Vol 5 No 10 | ||
| Social Media or Hindi | Dr. Sujat Kumari | Hindi | Shodh Dristhi | 2021 | 0976-6650 | UGC Care Vol 13 No 5 | ||
| Bhartiya Sahitya Me Anuvad ka Mahatav | Dr. Sujat Kumari | Hindi | Shodh Drishti | 2023 | 0976-6650 | UGC Care Vol 12 No 5 | ||
| Ek Avishmarniya Mukakat | Dr. Sujat Kumari | Hindi | Sahitya Srijan Ki Samkalinta | 2021 | 978-81-7965-343-2 | Peer Reviewed | ||
| Jogon Jogon se Aur Virah Geet | Dr. Sujat Kumari | Hindi | Angika Kavitri | 2021 | 978-93-900685-42-4 | Peer Reviewed | ||
| Sahitya me Kavya Rup | Dr. Sujat Kumari | Hindi | Susambhavya : Hindi Tremashik | 2021 | 2321-3922 | Peer Reviewed | ||
| Hindi ki Antarrashtriya | Dr. Sujat Kumari | Hindi | Purvottar Bharat Aur Hindi | 2019 | 978-93-89042-40-5 | Peer Reviewed | ||
| Bhawarjal (Story) | Dr. Sujat Kumari | Hindi | Susambhavya : Hindi Tremashik | 2321-3922 | Peer Reviewed | |||
| Angpradesh me Rishimuniyo ka Yogdan | Dr. Sujat Kumari | Hindi | Anukriti: An International Peer Reviewed Refereed Journal | 2250-1193 | Peer Reviewed | |||
| Angika Bhasha aur Sahitya | Dr. Sujat Kumari | Hindi | Hindustan Review : An International Research Journal of BCARDS | 0972-1894 | Peer Reviewed | |||
| A correlational study between Education and Economic Developmnt of India. | Dr Sarpraj Ramanand Sagar | Economics | Indian Economic Journal,, | Dec 2023, , | Volume-01 ISSN: 0019-4662, | UGC Care | ||
| Impact of advertisement on buying behaviour of women with specia; reference to prayagraj district. | Dr Sarpraj Ramanand Sagar | Economics | Indian Economic Journal,, | Dec 2023, | Volume-01 ISSN: 0019-4662 | UGC Care | ||
| Analyzing the linkage between GDP, energy consumption and carbon emmision: Evidence from major Economies. | Dr Sarpraj Ramanand Sagar | Economics | Indian Economic Journal,, | 0019-4662 | UGC Care | |||
| between GDP, energy consumption and carbon emmision: Evidence from major Economies. | Dr Sarpraj Ramanand Sagar | Economics | : | Scopus | ||||
| Child labours in brik clins Industries: A case study of bhagalpur district. | Dr Sarpraj Ramanand Sagar | Economics | IGI GLOBAL,DOI: 10.4018/978-1-6684-8488-3.ch017 | Peer Reviewed | ||||
| Consumer’s Attitudes towards Goods and Service Tax (GST) in Bhagalpur District | Dr Sarpraj Ramanand Sagar | Economics | RESEARCH REVIEW International Journal of Multidisciplinary August-2023 | 2023 | Volume-08, ISSN: 2455-3085 | UGC Listed | ||
| An Overview and Impact of Goods and Service Tax(GST) | Dr Sarpraj Ramanand Sagar | Economics | RESEARCH REVIEW International Journal of Multidisciplinary April- 2019 | 2019 | Volume-04 ISSN: 2455-3085 | Ugc Listed | ||
| An introduction and overview of P.M Ujjala yojna | Dr Sarpraj Ramanand Sagar | Economics | IJRAR | 2019 | June 2019,Volume-06 Issue-02 (ISSN No: 2348-1269) | UGC Listed | ||
| Impact of Climate Change | Dr Sarpraj Ramanand Sagar | Economics | Remarking An Analisation | 2019 | P: ISSN NO.: 2394-0344, E: ISSN NO.: 2455-0817 VOL-3* ISSUE- | UGC Listed | ||
| Morphology and Surface Ultrastructure of the Olfactory Rosette of a Hillstream Fish, Schizothorax richardsonii (Gray), | Kiran Kumari | Zoology | Bulletin of Pure and Applied Science Section A–Zoology | 2020 | Print version ISSN 0970 0765, Online version ISSN 2320 3188 | UGC Listed | ||
| Morphology and Surface Ultrastructure of the Olfactory Rosette of Major Carp Labeo rohita (Ham.) | Kiran Kumari | Zoology | Remarking ‘An Analisation’ | 2020 | ISSN No. (E) 2455-0817, (P) 2394-0344 | UGC Listed | ||
| Child right dev and reformation in india | Dr Renu Kumari | Political Science | The Eternity | 2019 | 9758690 | UGC List No. 44958 | ||
| FDI Inflow and Foreign Trade Policy in India: An Analysis | Dr Renu Kumari | Political Science | The Indian Economic journal, Journal of the Indian Economic Association | 2019 | 194662 | Peer Reviewed & Referred Journal | ||
| Higher Education in India Issue, Challenges and Prospects for the future | Dr Renu Kumari | Political Science | Shodh Darpan | 2019 | 223116889 | Peer Reviewed & Referred Journal | ||
| Women Role and status in indian socity | Dr. Renu Kumari | Political Science | IJSMS | 2021 | 24544655 | Peer Reviewed & Referred Journal | ||
| Problems and opportunities for women entrepreneurs development in India | Dr. Renu Kumari | Political Science | IJSMWA | 2022 | 24544655 | Peer Reviewed & Referred Journal | ||
| Challenges and Opportunities for Higher Education during Covid | Dr. Renu Kumari | Political Science | IJPS | 2022 | Peer Reviewed & Referred Journal | |||
